<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Bioscience</title>
	<atom:link href="http://globalbioscience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalbioscience.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 21:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Faster than Light</title>
		<link>http://globalbioscience.org/faster-than-light/</link>
		<comments>http://globalbioscience.org/faster-than-light/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:37:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[neutrinos and light]]></category>

		<guid isPermaLink="false">http://globalbioscience.org/?p=114</guid>
		<description><![CDATA[Earlier this year, the finding that certain subatomic particles called neutrinos might break one of the most fundamental laws of physics sent scientists worldwide into a frenzy.  Since the time the discovery was made, many have doubted the authenticity or reliability of the conditions in which this detection was noted not merely because it appeared to defy Albert Einstein&#8217;s theory of special relativity but, if true, the finding opens up the possibility of being able to send information back in time.   This would of course blur the line between past and present and could utterly destroy cause and effect as we have come to depend upon them. So, what is wrong with neutrinos travelling...]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the finding that certain subatomic particles called neutrinos might break one of the most fundamental laws of physics sent scientists worldwide into a frenzy.  Since the time the discovery was made, many have doubted the authenticity or reliability of the conditions in which this detection was noted not merely because it appeared to defy Albert Einstein&#8217;s theory of special relativity but, if true, the finding opens up the possibility of being able to send information back in time.   This would of course blur the line between past and present and could utterly destroy cause and effect as we have come to depend upon them.<span id="more-114"></span></p>
<p>So, what is wrong with neutrinos travelling faster than the speed of light?  Let&#8217;s think about this for a moment.  Renowned physicist Professor Jim Al-Khalili of the University of Surrey  said that if the findings &#8220;prove to be correct and neutrinos have broken the speed of light, I will eat my boxer shorts on live TV&#8221;.  Now, you tell me that this man is not in trouble if it turns out to be correct.  Eating one&#8217;s shorts on television is disturbingly problematic on a whole array of fronts.  I, for one, would hate to have to live up to such bravado.</p>
<p><a href="http://globalbioscience.org/wp-content/uploads/2011/12/fasterthanlight.jpg"><img class="alignnone size-full wp-image-115" title="fasterthanlight" src="http://globalbioscience.org/wp-content/uploads/2011/12/fasterthanlight.jpg" alt="" width="460" height="758" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/faster-than-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Salary Negotiations</title>
		<link>http://globalbioscience.org/the-science-of-salary-negotiations/</link>
		<comments>http://globalbioscience.org/the-science-of-salary-negotiations/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:35:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[salary negotiations]]></category>

		<guid isPermaLink="false">http://globalbioscience.org/?p=106</guid>
		<description><![CDATA[There is a science to negotiating your salary and employment terms, and knowing when and how to go about it takes research and planning.  Sometimes, your chances of success can be enhanced by earning an advanced traditional college degree, or even online education &#8212; but if you already have a degree, you have some negotiating power.    Let&#8217;s look at the example of social media professionals.  Here is a list of job titles and corresponding salaries, ranked by Career Bliss: 1 Content Manager  $59,678.00 2 Social Media Manager   $54,455.00 3 Social Media Intern   $34,660.00 4 Social Media Specialist   $47,443.00 5 Director, Social Media   $74,590.00 6 Social Media Strategist   $60,800.00 7...]]></description>
			<content:encoded><![CDATA[<p>There is a science to negotiating your salary and employment terms, and knowing when and how to go about it takes research and planning.  Sometimes, your chances of success can be enhanced by earning an advanced traditional college degree, or even<a href="http://www.waldenu.edu "> online education</a> &#8212; but if you already have a degree, you have some negotiating power.    Let&#8217;s look at the example of social media professionals.  Here is a list of job titles and corresponding salaries, ranked by Career Bliss:</p>
<p>1            Content Manager  $59,678.00</p>
<p>2            Social Media Manager   $54,455.00</p>
<p>3            Social Media Intern   $34,660.00</p>
<p>4            Social Media Specialist   $47,443.00</p>
<p>5            Director, Social Media   $74,590.00</p>
<p>6            Social Media Strategist   $60,800.00</p>
<p>7            Social Media Coordinator  $40,519.00</p>
<p>8            Social Media Account Manager  $51,875.00</p>
<p>9            Social Media Analyst   $43,571.00</p>
<p>10           Social Media Product Manager   $90,000</p>
<p>If someone with one of these jobs is seasoned and talented  in one of these job areas, but is receiving sub-standard pay for even an intern, and their immediate supervisors have not mentioned a raise within 6 months or offered any performance evaluations, it is time for him or her to approach the boss and ask for a raise.  If you are genuinely having trouble living on the salary you earn, and you know that you have performed well enough to warrant a fair raise but your company is unwilling to negotiate with you, then that will at least let you know it is time to seek employment elsewhere.  You have nothing to lose by asking.</p>
<p>So you see, that is part of the science of salary negotiation.  It is not very difficult, it just takes a little thought and compromise from both sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/the-science-of-salary-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of S&#8217;mores</title>
		<link>http://globalbioscience.org/science-of-smores/</link>
		<comments>http://globalbioscience.org/science-of-smores/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:06:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Science and S'mores]]></category>

		<guid isPermaLink="false">http://globalbioscience.org/?p=97</guid>
		<description><![CDATA[S&#8217;mores are delicious snacks that were originally invented to help people who were camping out in the woods to have something sweet for dessert that would make little mess in the wilderness, so as not to attract insects and hungry, wild animals with a sweet tooth.  It is unknown who first created this treat or where it was made, but the earliest S&#8217;more recipe on record is found in the 1927 edition of the Girl Scouts Handbook. The most widely accepted and well loved S&#8217;more is not a very complicated thing to throw together.  Made with marshmallows, graham crackers and a few pieces of chocolate, it&#8217;s name, S&#8217;more, is an abbreviation of &#8220;some more.&#8221; It&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>S&#8217;mores are delicious snacks that were originally invented to help people who were camping out in the woods to have something sweet for dessert that would make little mess in the wilderness, so as not to attract insects and hungry, wild animals with a sweet tooth.  It is unknown who first created this treat or where it was made, but the earliest S&#8217;more recipe on record is found in the 1927 edition of the <em>Girl Scouts Handbook</em>. <span id="more-97"></span>The most widely accepted and well loved S&#8217;more is not a very complicated thing to throw together.  Made with marshmallows, graham crackers and a few pieces of chocolate, it&#8217;s name, S&#8217;more, is an abbreviation of &#8220;some more.&#8221; It&#8217;s like saying &#8220;I want some more&#8221; of that.  Cute, ay?</p>
<p>What does this all have to do with science, you ask?  Well, making S&#8217;mores is not as simple as it would seem.  There really is a science to making the perfect S&#8217;more.  Check out this infographic that breaks it all down in painstaking detail that only an engineer could love.  And while you enjoy your dessert, don&#8217;t forget to choose from great <a title="Dish Network" href="http://dish2u.com/dish-network-packages/ ">d</a><a href="http://dish2u.com/dish-network-packages/ ">ish packages</a>, so you can take television with you when you go camping.</p>
<p><a href="http://globalbioscience.org/wp-content/uploads/2011/09/smores.gif"><img class="alignnone size-large wp-image-98" title="smores" src="http://globalbioscience.org/wp-content/uploads/2011/09/smores-588x1024.gif" alt="" width="588" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/science-of-smores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watch Is A Man’s Best Friend</title>
		<link>http://globalbioscience.org/the-watch-is-a-man%e2%80%99s-best-friend/</link>
		<comments>http://globalbioscience.org/the-watch-is-a-man%e2%80%99s-best-friend/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:24:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalbioscience.org/?p=95</guid>
		<description><![CDATA[Ask any man and he will tell you that the most important accessory in his wardrobe is his wrist watch. Watches are to men what handbags are to women. A watch can say a lot about the man wearing it. It can be big and loud or classic and subdued. What you will see with guys is their watch usually fits their personality. There are a few items that you want to keep in mind when you buy a men&#8217;s watch. What will you be using this watch for? When buying a watch take into consideration what it will be used for. Maybe you need one for work or maybe for sport and leisure. Keeping...]]></description>
			<content:encoded><![CDATA[<p>Ask any man and he will tell you that the most important accessory in his wardrobe is his wrist watch. Watches are to men what handbags are to women. A watch can say a lot about the man wearing it. It can be big and loud or classic and subdued. What you will see with guys is their watch usually fits their personality. There are a few items that you want to keep in mind when you buy a men&#8217;s watch.</p>
<p><strong>What will you be using this watch for? </strong></p>
<p>When buying a watch take into consideration what it will be used for. Maybe you need one for work or maybe for sport and leisure. Keeping in mind your intention for the watch will go a long way in determining which style and look will be best for you. For example if you need a watch to wear to work and your work environment is more traditional then getting a watch that matches that would be the ideal way to go. If you like the look of a watch that has a more sport feel to it or casual look to it doesn&#8217;t necessarily mean it is the right watch for the occasion. This is the single biggest factor in choosing a watch. Ask yourself this question. What am I mostly going to be wearing this watch for?</p>
<p><strong>What type of band are you looking for on a watch?</strong></p>
<p>Deciding on what type of band your looking for is crucial. Reason being is that if you don&#8217;t like the type of band it has in the long run your not going to end up wearing the watch.. There are many choices to choose also. You have leather, plastic, stainless steel, canvas. On top of that you have color choices. It&#8217;s best to choose a band material and color that fits your personality. If you want a more formal watch choose the leather or stainless steel type. If your using the watch for athletics you might want to choose the plastic or woven type.</p>
<p><strong>What type of watch face should you get?</strong></p>
<p>This depends on your size and personal taste. Now a days there are a lot of different sizes when it comes to watch faces. There is big and small faces, round and rectangular. You always want to keep in mind that a watch face that is in proportion to your wrist size will always be a good choice to buy. You see guys wearing watches that are over sized for their wrists. Which is fine that&#8217;s the style right know. However, if you are looking for something to last you for years or even pass on to your son then its best to get a watch face that is your proportions.</p>
<p><strong>Can you leave it on in the water?</strong></p>
<p>Most watches have some sort of water resistance to them. This question depends on your preference. Reason being is that if you are the type of person who loves to be in water then choosing the correct watch is critical.<br />
Leather band watches would be out. So you can cross that type off your list. What kind of water would you be using it in? The shower, rain or something else similar? Maybe boating or scuba diving? Most watches are rated for how deep of water they should be in. So if your going diving or swimming choose a watch that allows for that.</p>
<p>The depth of choice for men when it comes to <a href="http://blumlux.myshopify.com/collections/watches ">watches</a> in astounding. Find a watch that fits your budget and your style. It might take a while to find your perfect watch, but that&#8217;s part of the fun. You might soon realize that you really enjoy collecting different styles and types of watches. It&#8217;s never a bad thing to own to many watches because you never know exactly what type of occasion is going to pop up.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/the-watch-is-a-man%e2%80%99s-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers in Bioscience</title>
		<link>http://globalbioscience.org/careers-in-bioscience/</link>
		<comments>http://globalbioscience.org/careers-in-bioscience/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:21:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bioscience careers]]></category>

		<guid isPermaLink="false">http://globalbioscience.org/?p=91</guid>
		<description><![CDATA[Bioscience is a wide swatch of the scientific disciplines, from cell biology to zoology, the bioscience field is full of potential for anyone who is enthusiastic about making new discoveries and improving upon old standards of how science works.  For several decades, advancements have been made in biosciences, but there have not been enough science majors to fill the shoes of those retiring out of the field.  Fresh minds are needed to replenish the laboratories with new talent.  The United States government may be able to help you with college expenses, too, if  you major in one of the fields currently under represented. That&#8217;s all well and good, you might say, but what kind of...]]></description>
			<content:encoded><![CDATA[<p>Bioscience is a wide swatch of the scientific disciplines, from cell biology to zoology, the bioscience field is full of potential for anyone who is enthusiastic about making new discoveries and improving upon old standards of how science works.  For several decades, advancements have been made in biosciences, but there have not been enough science majors to fill the shoes of those retiring out of the field.  Fresh minds are needed to replenish the laboratories with new talent.  The United States government may be able to help you with college expenses, too, if  you major in one of the fields currently under represented.<span id="more-91"></span></p>
<p>That&#8217;s all well and good, you might say, but what kind of job can I get with a degree in bioscience?  Good question.  To help you figure it all out, here&#8217;s a video that should shed light on the subject.</p>
<p>&nbsp;</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/sctBsCIN9NM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sctBsCIN9NM?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>Protect your home today with <a title="ADT" href="http://www.safefromthestart.org/Washington-home-security.html ">home security cameras</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/careers-in-bioscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Flu Virus</title>
		<link>http://globalbioscience.org/what-you-should-know-about-flu-virus/</link>
		<comments>http://globalbioscience.org/what-you-should-know-about-flu-virus/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[the flu]]></category>

		<guid isPermaLink="false">http://globalbioscience.org/?p=87</guid>
		<description><![CDATA[As summer wraps up, it&#8217;s time to start thinking about fall and winter again &#8212; and yes, unfortunately, that includes the looming threat of Influenza, the virus known as the Flu. Influenza viruses change every year, requiring new or updated vaccines.  There are two ways this virus can change.  One is the antigenic drift  which produces new virus strains through changes that take place gradually, over time. The other change is through antigenic shift &#8212; any abrupt and major change that results  in new hemagglutinin and/or new hemagglutinin and neuraminidase proteins in influenza viruses that infect humans.  When these changes take place, there is little chance the body with prior immunity will be able to recognize the virus, and will treat...]]></description>
			<content:encoded><![CDATA[<p>As summer wraps up, it&#8217;s time to start thinking about fall and winter again &#8212; and yes, unfortunately, that includes the looming threat of Influenza, the virus known as the Flu. Influenza viruses change every year, requiring new or updated vaccines.  There are two ways this virus can change.  One is the antigenic drift  which produces new virus strains through changes that take place gradually, over time. <span id="more-87"></span> The other change is through antigenic shift &#8212; any abrupt and major change that results  in new hemagglutinin and/or new hemagglutinin and neuraminidase proteins in influenza viruses that infect humans.  When these changes take place, there is little chance the body with prior immunity will be able to recognize the virus, and will treat it as an entirely new threat.</p>
<p>Here&#8217;s what you need to know about the flu and the ways it changes, and why you need a new vaccine periodically.</p>
<p><a href="http://globalbioscience.org/wp-content/uploads/2011/08/ewfogidlb.gif"><img class="alignnone size-large wp-image-88" title="Flu mutation" src="http://globalbioscience.org/wp-content/uploads/2011/08/ewfogidlb-1024x334.gif" alt="" width="1024" height="334" /></a></p>
<p>&nbsp;</p>
<p>Protect your home with <a title="ADT" href="http://www.safefromthestart.org/Nebraska-home-security.html ">in home security systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/what-you-should-know-about-flu-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to keep Science Fun</title>
		<link>http://globalbioscience.org/5-ways-to-keep-science-fun/</link>
		<comments>http://globalbioscience.org/5-ways-to-keep-science-fun/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:19:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Teacher Tools]]></category>

		<guid isPermaLink="false">http://copernicmediasolutions.com/?p=33</guid>
		<description><![CDATA[Elephant toothpaste By taking a container of some kind and filling it with a little hydrogen peroxide then dropping in a solution of yeast and water you can make a fun experiment called elephant toothpaste. This elephant toothpaste is the result of H2O2 (hydrogen peroxide) and the yeast reacting together. The yeast steals a oxygen from the H2O2 and leaves H2O behind while the yeast gets the oxygen it needs to grow. The resulting reaction produces the following: heat (exothermic reaction), water (contained by the bottle container), and a foam that should shoot out of the bottle and expand until all of the H2O2&#8242;s spare oxygen has been used. &#160; &#160; &#160; &#160; &#160; &#160; Science Putty/Thinking Putty...]]></description>
			<content:encoded><![CDATA[<h1 id="watch-headline-title"><em><strong><span style="font-size: 13px;"><a href="http://globalbioscience.org/wp-content/uploads/2011/06/elephantTP.jpg"><img class="size-medium wp-image-60 alignleft" title="elephantTP" src="http://globalbioscience.org/wp-content/uploads/2011/06/elephantTP-211x300.jpg" alt="" width="211" height="300" /></a>Elephant toothpaste</span></strong></em></h1>
<p>By taking a container of some kind and filling it with a little hydrogen peroxide then dropping in a solution of yeast and water you can make a fun experiment called elephant toothpaste. This elephant toothpaste is the result of H2O2 (hydrogen peroxide) and the yeast reacting together. The yeast steals a oxygen from the H2O2 and leaves H2O behind while the yeast gets the oxygen it needs to grow. The resulting reaction produces the following: heat (exothermic reaction), water (contained by the bottle container), and a foam that should shoot out of the bottle and expand until all of the H2O2&#8242;s spare oxygen has been used.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><strong><a href="http://globalbioscience.org/wp-content/uploads/2011/06/science-putty.jpg"><img class="size-medium wp-image-61 alignleft" title="science putty" src="http://globalbioscience.org/wp-content/uploads/2011/06/science-putty-235x300.jpg" alt="" width="235" height="300" /></a>Science Putty/Thinking Putty</strong></em></p>
<p>Thinking putty is what happens when you combine graphite with putty. You can use it with magnets, lasers, hammers, etc&#8230;to show different properties in Science. Because of the way the metal reacts to magnetic fields while suspended in putty the putty will try to stretch around any significantly strong magnet. This can either look like you putty is alive and trying to eat the magnet or if you pull the magnet away you will notice that an arm will follow and will defy gravity if the magnet is really powerful. You can also tear and shatter the putty because of the metal. Slow movements will stretch the putty but quick movement will go above the friction the putty can take and rip it. Hitting the putty with a hammer will shatter it and makes for quite a display in class.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><strong><a href="http://globalbioscience.org/wp-content/uploads/2011/06/ice-bubble.jpg"><img class="size-medium wp-image-62 alignleft" title="ice bubble" src="http://globalbioscience.org/wp-content/uploads/2011/06/ice-bubble-300x200.jpg" alt="" width="300" height="200" /></a>Dry Ice Bubble</strong></em></p>
<p>Every Scientist has experimented with dry ice at one point or another during their career. It is just that fun. (SideNote: when cutting it a piece of dry ice sounds like it is farting) By taking a piece of dry ice and putting it in a bowl of water that has a lip on it; take a container and make a very soapy water mixture. Soak a cloth or rolled rag in the soapy solution. Wet the lip of the bowl without getting any soapy water in the dry ice bowl. (SideNote: soap and dry ice water making frozen bubbles of CO2). Take a long strip of cloth that can reach the entire lip of the bowl and wipe the cloth soaked in the soap across the lip. A bubble should form and begin to blow up with the CO2 steam/smoke. It will depend on the soap used and the concentration but it should get at least a foot or so in width as it blows up. When the surface tension finally bursts the bubble the built up CO2 steam will rush out riding the force of the bubble and covering any table of desk it was placed on.</p>
<p>Thanks to <a href="http://www.videoed.com">VideoEd</a> for sharing these great ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/5-ways-to-keep-science-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Sky Blue?</title>
		<link>http://globalbioscience.org/why-is-the-sky-blue/</link>
		<comments>http://globalbioscience.org/why-is-the-sky-blue/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Teacher Tools]]></category>

		<guid isPermaLink="false">http://copernicmediasolutions.com/?p=30</guid>
		<description><![CDATA[If you are a science teacher you have heard this question a million times. If you are a student you have asked this question a million times to either: a) test the teacher b) test a parent&#8217;s patience or c) because you didn&#8217;t get an answer you can understand. It&#8217;s easy to feel confused. Explaining why can be as confusing as describing how direct tv satellite works. When teachers start talking about the spectrum of light and refracting of the atmosphere there is a switch in the back of a students brain that tells the student to go to sleep, drool, or roll their eyes into the back of their head. For those students I...]]></description>
			<content:encoded><![CDATA[<p>If you are a science teacher you have heard this question a million times. If you are a student you have asked this question a million times to either: a) test the teacher b) test a parent&#8217;s patience or c) because you didn&#8217;t get an answer you can understand. It&#8217;s easy to feel confused. Explaining why can be as confusing as describing how <a href="http://www.d3q.com">direct tv satellite</a> works. When teachers start talking about the spectrum of light and refracting of the atmosphere there is a switch in the back of a students brain that tells the student to go to sleep, drool, or roll their eyes into the back of their head. For those students I can&#8217;t help you unfortunately not teacher will help that student. They simply wanted to ask a joke that they didn&#8217;t think you knew so that it would get a laugh.</p>
<p>For students that have a honest thirst for knowledge this is a sure fire way to start an interesting class.</p>
<ol>
<li>Ask the students why the sky is blue.</li>
<li>Watch the gears try to turn and the smoke roll out of their ears.</li>
<li>Let them know that you can tell them why there is a rainbow a blue sky and a red sunset all in one model.</li>
<li>Make a class out of the most interesting subject for us and the most boring subject turned interesting for them.</li>
<li>Do your best to not use any words that cause the snooze switch to flip until the end of class when you tell them to take notes or you pass out a paper with terms and definitions.</li>
</ol>
<p>Some easy ways to get rid of those snooze switch words are:</p>
<ul>
<li>Instead of saying Spectrum say rainbow</li>
<li>Instead of saying Atmosphere say sky</li>
<li>Instead of saying Refract say split or scatter</li>
</ul>
<p>Your general explanation should sound something similar to:</p>
<p>Why is the sky blue? In the afternoon the sky shows a bright blue but in the evening the sky turns shades of orange and red. Why is that? Why is a rainbow so many colors and why does it only show up after rain? I can tell you. The way the sky is made up splits and scatters the rainbow of colors that our eyes see. During the day the sun is angled in such a way that we see a beautiful blue sky. When it is evening the sun is hitting in a different angle and because of that we see reds and oranges. When it rains we see the same effect except on trillions of water droplets. (Hand class terms and definitions) Who wants to do an experiment with rainbows?</p>
<p>That should get you started without a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/why-is-the-sky-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Diamonds</title>
		<link>http://globalbioscience.org/arkansas-diamonds/</link>
		<comments>http://globalbioscience.org/arkansas-diamonds/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:14:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://copernicmediasolutions.com/?p=27</guid>
		<description><![CDATA[The next time you have a field trip planned and are in the Arkansas driving distance you should head to Crater of Diamonds State Park. Located near Murfreesboro, Arkansas the mine will let you mine all day and keep any gemstones you find for $4 for 6-12 and $7 for adults. That is a bargain to get through to any student in Geology. If you tell them to bring a small garden shovel then you don&#8217;t have to rent any equipment either. The crater is thought to be formed by a deep eruption that spread ejecta over the crater about 100million years ago. Once the ejecta turned green and started to wear away in the elements...]]></description>
			<content:encoded><![CDATA[<p>The next time you have a field trip planned and are in the Arkansas driving distance you should head to Crater of Diamonds State Park. Located near Murfreesboro, Arkansas the mine will let you mine all day and keep any gemstones you find for $4 for 6-12 and $7 for adults. That is a bargain to get through to any student in Geology. If you tell them to bring a small garden shovel then you don&#8217;t have to rent any equipment either. The crater is thought to be formed by a deep eruption that spread ejecta over the crater about 100million years ago. Once the ejecta turned green and started to wear away in the elements the diamonds&#8211;being more substantial&#8211;stayed behind creating a gemstone rich environment. There are some people that go after it rains and walk along the plowed fields looking for the glint of a freshly uncovered gem.</p>
<p>There have been impressive finds at the park and a few that were not so impressive however any gem found at the park is worth more that one of similar weight and quality anywhere else because of the story and location. Local grown diamonds are said to fetch prices that sometimes double their foreign counterparts. While the park does not allow the use of heavy machinery on the park they do plow the soil regularly so the ground is easily searched through.</p>
<p>Think of the lessons that you could get to click on a students level when you mention the word diamond or gemstone the next lesson. Even if they don&#8217;t find anything spectacular they can always say that they went looking for diamonds in the USA&#8217;s only diamond mine.</p>
<p>Just keep in mind, if you find a big one, you may want to invest in ADT home security to protect it!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalbioscience.org/arkansas-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

